SICIS - The Fumetto Collection

STRIPES 01 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” SAPPHIRE.0+AZALEA.4+PERIWINKLE+SUN.4+GOLD

STRIPES 02 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” LILIUM+TURQUOISE+SUN.2+SUN.3+SUN.4 +NAVY+SAPPHIRE.5

STRIPES 03 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” TURQUOISE+NAVY+AZALEA.2+CADMIUM.4 +CADMIUM.1+EMERALD.4

STRIPES 04 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” SAPPHIRE.0+AZALEA.4+PERIWINKLE+SUN.4

STRIPES 05 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” LILIUM+SUN.2+SUN.3+SUN.4+INDACO +INDACO.1+AQUAMARINE.2+AQUAMARINE.3

STRIPES 06 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” TURQUOISE+NAVY+CORAL.4+SUN.2+SUN.3+LILLIUM

STRIPES 07 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” SAPPHIRE.0+AZALEA.4+PERIWINKLE+SUN.4+GOLD

STRIPES 08 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” LILIUM+INDACO.1+AMETHYST.4 +INDACO+SAPPHIRE.3

STRIPES 09 cm.29,6x29,6 - 11 5/8 ”x11 5/8 ” CHESTNUT.1+CHESTNUT.4+SUN.3+CORAL.4 +AZALEA.2+AZALEA.4+SUN.2+LILLIUM

47

implied or expressed,to reproduce any part of this catalogue or any of the mosaic designs unless the license is in writing and signed by Sicis.Copyright Laws protect the content of this catalogue,including the photographs and the Sicis mosaic designs.

Made with FlippingBook - professional solution for displaying marketing and sales documents online